# Smart Contracts

## Constellation Smart Contracts

| Contract Name                           | Address                                      |
| --------------------------------------- | -------------------------------------------- |
| **Whitelist**                           | `0x8322828635FB990D1912c48a002E7978C0091e5C` |
| **Vaulted Constellation ETH**           | `0xBB22d59B73D7a6F3A8a83A214BECc67Eb3b511fE` |
| **PoA Oracle**                          | `0x81C1001e1621d05bE250814123CC81BBb244Cb07` |
| **Timelock Short**                      | `0xcA9055403E441670D728A508a4a9e649E3798C30` |
| **Timelock Medium**                     | `0x37110CdEdf86b83cb58ca492E930DE470Ca7f3d6` |
| **Timelock Long**                       | `0x4D5fE1B3F6b8f830b3b14c56dc3a938aF1D8abEc` |
| **Vaulted Constellation RPL**           | `0x1DB1Afd9552eeB28e2e36597082440598B7F1320` |
| **Operator Distributor**                | `0x102809fE582ecaa527bB316DCc4E99fc35FBAbb9` |
| **Merkle Claim Streamer**               | `0x312717E67b9a12402fB8d2DB031aC9C84665a04e` |
| **NodeSet Operator Reward Distributor** | `0x752Aeb29026a9F3bD7FBfE6dC7ed5AB35E405a6c` |
| **Price Fetcher**                       | `0x608427584940255032eEbB81fcA467cb58E0e356` |
| **Treasury**                            | `0x899f3Ed26981DdC632c329F38BB82f27C5A3d41d` |
| **Super Node**                          | `0x2A906f92B0378Bb19a3619E2751b1e0b8cab6B29` |

## CDP Smart Contracts

### Mainnet

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x15f74458aE0bFdAA1a96CA1aa779D715Cc1Eefe4` |
| ActivePool              | `0x2b0024ecee0626E9cFB5F0195F69DCaC5b759Dc9` |
| AdminContract           | `0xf7Cc67326F9A1D057c1e4b110eF6c680B13a1f53` |
| BorrowerOperations      | `0x2bCA0300c2aa65de6F19c2d241B54a445C9990E2` |
| CollSurplusPool         | `0x09dfdF392a56E4316e97A13e20b09C415fCD3d7b` |
| DefaultPool             | `0x84446698694B348EaeCE187b55df06AB4Ce72b35` |
| FeeCollector            | `0x4928c8F8c20A1E3C295DddBe05095A9aBBdB3d14` |
| GasPool                 | `0x40E0e274A42D9b1a9D4B64dC6c46D21228d45C20` |
| PriceFeed               | `0x89F1ecCF2644902344db02788A790551Bb070351` |
| SortedVessels           | `0xF31D88232F36098096d1eB69f0de48B53a1d18Ce` |
| StabilityPool           | `0x4F39F12064D83F6Dd7A2BDb0D53aF8be560356A6` |
| Timelock                | `0x57a1953bF194A1EF73396e442Ac7Dc761dCd23cc` |
| VesselManager           | `0xdB5DAcB1DFbe16326C3656a88017f0cB4ece0977` |
| VesselManagerOperations | `0xc49B737fa56f9142974a54F6C66055468eC631d0` |

### Arbitrum

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x894134a25a5faC1c2C26F1d8fBf05111a3CB9487` |
| ActivePool              | `0x84446698694B348EaeCE187b55df06AB4Ce72b35` |
| AdminContract           | `0x4928c8F8c20A1E3C295DddBe05095A9aBBdB3d14` |
| BorrowerOperations      | `0x89F1ecCF2644902344db02788A790551Bb070351` |
| CollSurplusPool         | `0xF31D88232F36098096d1eB69f0de48B53a1d18Ce` |
| DefaultPool             | `0x4F39F12064D83F6Dd7A2BDb0D53aF8be560356A6` |
| FeeCollector            | `0xdB5DAcB1DFbe16326C3656a88017f0cB4ece0977` |
| GasPool                 | `0x9D8bB5496332cbeeD59f1211f28dB8b5Eb214B6D` |
| PriceFeedL2             | `0xF0e0915D233C616CB727E0b2Ca29ff0cbD51B66A` |
| SortedVessels           | `0xc49B737fa56f9142974a54F6C66055468eC631d0` |
| StabilityPool           | `0x0a3137E103a8F268Fa065f6d5922ed6173B7BDFA` |
| Timelock                | `0x09dfdF392a56E4316e97A13e20b09C415fCD3d7b` |
| VesselManager           | `0x6AdAA3eBa85c77e8566b73AEfb4C2f39Df4046Ca` |
| VesselManagerOperations | `0x15f74458aE0bFdAA1a96CA1aa779D715Cc1Eefe4` |

### Linea

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x894134a25a5faC1c2C26F1d8fBf05111a3CB9487` |
| ActivePool              | `0xC818f878F27D0273Fb53B71d281C82921F0aF15c` |
| AdminContract           | `0xC8a25eA0Cbd92A6F787AeED8387E04559053a9f8` |
| BorrowerOperations      | `0x40E0e274A42D9b1a9D4B64dC6c46D21228d45C20` |
| CollSurplusPool         | `0x5Bd5b45f6565762928A79779F6C2DD43c15c92EE` |
| DefaultPool             | `0x57a1953bF194A1EF73396e442Ac7Dc761dCd23cc` |
| FeeCollector            | `0x9D8bB5496332cbeeD59f1211f28dB8b5Eb214B6D` |
| GasPool                 | `0xAdEa044772cFd35d996aa5E0dE12Ed5937BAdD61` |
| PriceFeed               | `0xAD1B9867BEFD148c9476B9Dd1e7C749bFcefbB2e` |
| SortedVessels           | `0xF0e0915D233C616CB727E0b2Ca29ff0cbD51B66A` |
| StabilityPool           | `0x42865C7FA0b84cf76C8e8256f3356226EDC3b1be` |
| Timelock                | `0x1A9942B9Eca8EC175261fD0F60a71aE4745520A4` |
| VesselManager           | `0xdC44093198ee130f92DeFed22791aa8d8df7fBfA` |
| VesselManagerOperations | `0x53525a62e55B6002792B993a2C27Af70d12443e4` |

### Mantle

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x894134a25a5faC1c2C26F1d8fBf05111a3CB9487` |
| ActivePool              | `0xF31D88232F36098096d1eB69f0de48B53a1d18Ce` |
| AdminContract           | `0x4F39F12064D83F6Dd7A2BDb0D53aF8be560356A6` |
| BorrowerOperations      | `0xdB5DAcB1DFbe16326C3656a88017f0cB4ece0977` |
| CollSurplusPool         | `0xc49B737fa56f9142974a54F6C66055468eC631d0` |
| DefaultPool             | `0x0a3137E103a8F268Fa065f6d5922ed6173B7BDFA` |
| FeeCollector            | `0x6AdAA3eBa85c77e8566b73AEfb4C2f39Df4046Ca` |
| GasPool                 | `0xdC44093198ee130f92DeFed22791aa8d8df7fBfA` |
| PriceFeed               | `0x53525a62e55B6002792B993a2C27Af70d12443e4` |
| SortedVessels           | `0x15f74458aE0bFdAA1a96CA1aa779D715Cc1Eefe4` |
| StabilityPool           | `0x532E0cdC31f3bc0b38c7A1d1274E1211cCF81B75` |
| Timelock                | `0xB7D276B74B4c8042aD22d78fFAD15fA5bd02A783` |
| VesselManager           | `0x5C3B45c9F9C6e3d37De94BC03318622D3DD3f525` |
| VesselManagerOperations | `0x10308774e482e16671d8DCc847AC6b701f516611` |

### Optimism

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x894134a25a5faC1c2C26F1d8fBf05111a3CB9487` |
| ActivePool              | `0x8Bbf5C949B05E185c470553ADD43f15118CA3e44` |
| AdminContract           | `0x326398De2dB419Ee39F97600a5eeE97093cf3B27` |
| BorrowerOperations      | `0x82e34E39126190e622EBb2801e047D587AC94c5D` |
| CollSurplusPool         | `0x6b42581aC12F442503Dfb3dff2bC75ed83850637` |
| DefaultPool             | `0xC818f878F27D0273Fb53B71d281C82921F0aF15c` |
| FeeCollector            | `0x24aE02776B3C76Cb20caf4EA24f8a8Bd438B09E7` |
| GasPool                 | `0x6AdAA3eBa85c77e8566b73AEfb4C2f39Df4046Ca` |
| PriceFeed               | `0x15f74458aE0bFdAA1a96CA1aa779D715Cc1Eefe4` |
| SortedVessels           | `0x0D2c4aE1859c4F8BFd47755d52cE844B26cb2a09` |
| StabilityPool           | `0xC8a25eA0Cbd92A6F787AeED8387E04559053a9f8` |
| Timelock                | `0x9D8bB5496332cbeeD59f1211f28dB8b5Eb214B6D` |
| VesselManager           | `0x40E0e274A42D9b1a9D4B64dC6c46D21228d45C20` |
| VesselManagerOperations | `0x5Bd5b45f6565762928A79779F6C2DD43c15c92EE` |

### Polygon zkEVM

| Name                    |                                              |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0xCA68ad4EE5c96871EC6C6dac2F714a8437A3Fe66` |
| ActivePool              | `0x82e34E39126190e622EBb2801e047D587AC94c5D` |
| AdminContract           | `0x6b42581aC12F442503Dfb3dff2bC75ed83850637` |
| BorrowerOperations      | `0xC818f878F27D0273Fb53B71d281C82921F0aF15c` |
| CollSurplusPool         | `0x24aE02776B3C76Cb20caf4EA24f8a8Bd438B09E7` |
| DefaultPool             | `0x0D2c4aE1859c4F8BFd47755d52cE844B26cb2a09` |
| FeeCollector            | `0xC8a25eA0Cbd92A6F787AeED8387E04559053a9f8` |
| GasPool                 | `0x532E0cdC31f3bc0b38c7A1d1274E1211cCF81B75` |
| PriceFeed               | `0x5C3B45c9F9C6e3d37De94BC03318622D3DD3f525` |
| SortedVessels           | `0x40E0e274A42D9b1a9D4B64dC6c46D21228d45C20` |
| StabilityPool           | `0x5Bd5b45f6565762928A79779F6C2DD43c15c92EE` |
| Timelock                | `0x42865C7FA0b84cf76C8e8256f3356226EDC3b1be` |
| VesselManager           | `0x57a1953bF194A1EF73396e442Ac7Dc761dCd23cc` |
| VesselManagerOperations | `0x9D8bB5496332cbeeD59f1211f28dB8b5Eb214B6D` |

### ZkSync-Era

| Contract Name           | Contract Address                             |
| ----------------------- | -------------------------------------------- |
| GRAI Address            | `0x5FC44E95eaa48F9eB84Be17bd3aC66B6A82Af709` |
| ActivePool              | `0x285bc3B1b0856b41BBa1F8dd0Ef48CEDd8Ba91E1` |
| AdminContract           | `0x441F6b484FD60C31b3ca9c61014030b0403F805a` |
| BorrowerOperations      | `0xd085Fd2338Cefb9cBD212F74d479072C1E7A25bf` |
| CollSurplusPool         | `0x3eC7a7F366D846626fe462BAefEf3a78beC5964c` |
| DefaultPool             | `0x4E5eC0ad40bc20468c6385790573aDD731F95fe1` |
| FeeCollector            | `0x1B137F2a2257959B1D4F61586d56295ce4d62Dcf` |
| GasPool                 | `0xE5b388dde9a73AC9E55577bF73eA03d1eE5aE48b` |
| PriceFeed               | `0x086D0981204b3e603Bf8b70D42680DA10b4dDa31` |
| SortedVessels           | `0x48dF3880Be9dFAAC56960325FA9a32B31fd351EA` |
| StabilityPool           | `0xDAce04E411D9916169c0401033a7f76994eF5A0f` |
| Timelock                | `0x23D57c3F65eD7cdd36fea54cA0f9E32D91EaeD63` |
| VesselManager           | `0x8D9CDd9372740933702d606EaD3BB55dFfDC6303` |
| VesselManagerOperations | `0x03569d4c117f94e72e9f63B06F406c5bc7caddE9` |
